top of page

Welcome to Burgess Hill Bowls Club
Fixtures
2022 Playing Schedules

Friendly Matches
Date | Start Time | Home/ Away | Fixture | Whites/ Greys | Format | Ladies/Men/ Mixed | Result |
---|---|---|---|---|---|---|---|
01/05/2022 | 14:00 | H | Balcombe | W | 4 x T | mixed | BH 79 - 48 |
04/05/2022 | 14:00 | A | Newhaven | W | 4 x T | mixed | BH 65 - 55 |
07/05/2022 | 14:30 | A | Newick | W | 5 x R | mixed | BH 66 - 63 |
07/05/2022 | 14:00 | H | Ringmer | W | 4 x T | mixed | BH 56 - 49 |
08/05/2022 | 14:30 | A | The Drive | W | 5 x T | mixed | BH 51 - 94 |
11/05/2022 | 14:00 | A | Hove & Kingsway | W | 4 x R | mixed | Abandoned due to rain |
14/05/2022 | 14:00 | H | St Francis | W | 5 x T | mixed | BH 106 - 56 |
14/05/2022 | 14:30 | A | Crowborough | W | 5 x T | mixed | cancelled not enough players |
15/05/2022 | 14:30 | A | Southwick Park | W | 4 x T | mixed | cancelled by Southwick |
15/05/2022 | 14:00 | H | Felbridge | W | 5 x T | mixed | cancelled due to rain |
16/05/2022 | 14:00 | H | Seaford | W | 4 x R | mixed | BH 67 - 74 |
18/05/2022 | 14:30 | A | Horley | W | 3 x R | mixed | BH 37 - 65 |
21/05/2022 | 14:00 | H | Hollingbury | W | 4 x R | mixed | BH 62 - 91 |
21/05/2022 | 14:00 | A | Preston | W | 5 x T | mixed | BH 94 - 74 |
22/05/2022 | 14:00 | H | Downsman | W | 5 x T | mixed | BH 70 - 54 |
22/05/2022 | 14:00 | A | Horsham | W | 4 x R | mixed | BH 65 - 50 |
24/05/2022 | 14:00 | H | Henfield | W | 3 x T | Ladies | cancelled by Henfield |
25/05/2022 | 14:00 | A | Southwick | W | 3 x R | mixed | BH 41 - 46 |
26/05/2022 | 14:00 | H | Peacehaven | W | 4 x T | mixed | BH 73 - 48 |
28/05/2022 | 14:00 | H | Mackie | W | 4 x T | mixed | Mackie non-appearance |
29/05/2022 | 14:30 | A | Isle of Thorns | W | 4 x R | mixed | BH 70 - 53 |
29/05/2022 | 14:00 | A | Crawley Town | W | 4 x T | mixed | cancelled by Crawley town |
31/05/2022 | 14:00 | H | St Francis | W | 3 x T | Ladies | BH 43 - 51 |
02/06/2022 | 14:00 | A | Vicarage | W | 4 x T | mixed | BH 50 - 38 |
04/06/2022 | 14:00 | H | Hurstpierpoint | W | 5 x T | Men | BH 81 - 72 |
05/06/2022 | 10:00 | CLUB TRIPLES 1st ROUND | G | ||||
05/06/2022 | 14:30 | A | Horsham Park | W | 4 x T | mixed | cancelled - not enough names |
07/06/2022 | 18:30 | A | JSL v Hurstpierpoint | G | 3 x R | mixed | BH 9 - 1 |
07/06/2022 | 18:30 | H | MSL v Hurstpierpoint | G | 3 x R | mixed | BH 8 - 2 |
08/06/2022 | 14:30 | A | East Grinstead | W | 4 x T | mixed | BH 78 - 43 |
12/06/2022 | 14:00 | H | Popes Mead | W | 5 x T | mixed | BH 89 - 64 |
14/06/2022 | 18:30 | H | JSL v Uckfield | G | 3 x R | mixed | BH 8 - 2 |
14/06/2022 | 18:30 | A | MSL v Uckfield | G | 3 x R | mixed | BH 10 - 0 |
15/06/2022 | 14:00 | H | Lancing | W | 4 x R | mixed | BH 55 - 81 |
16/06/2022 | 14:00 | A | Brighton | W | 4 x R | mixed | BH 44 - 66 |
18/06/2022 | 14:00 | H | Barcombe | W | 4 x T | mixed | BH 87 - 51 |
21/06/2022 | 18:30 | A | JSL v Lindfield | G | 3 x R | mixed | HH 8 - 2 |
21/06/2022 | 18:30 | H | MSL v Lindfield | G | 3 x R | mixed | BH 7 - 3 |
22/06/2022 | 14:00 | A | St Francis | W | 5 x T | mixed | BH 101 - 85 |
23/06/2022 | 14:00 | H | Buxted Park | W | 4 x R | mixed | BH 64 - 72 |
24/06/2022 | 14:00 | H | Hurstpierpoint | W | 4 x T | Ladies | cancelled by HPP |
25/06/2022 | 14:00 | H | East Grinstead | W | 4 x T | mixed | cancelled by EG |
26/06/2022 | 14:00 | H | Woodingdean | W | 4 x R | mixed | BH 68 - 74 |
28/06/2022 | 18:30 | A | JSL v Popes Mead | G | 3 x R | mixed | BH 10 - 0 |
28/06/2022 | 18:30 | H | MSL v Downsman | G | 3 x R | mixed | BH 2 - 8 |
29/06/2022 | 14:00 | A | Adastra | W | 4 x R | mixed | BH 59 - 79 |
30/06/2022 | 14:00 | A | West Hoathly | G | 5 x T | mixed | BH 68 - 101 |
02/07/2022 | 14:00 | A | Downsman | W | 5 x T | mixed | cancelled by Lindfield |
02/07/2022 | 14:00 | H | Lindfield | W | 4 x R | Men | BH 90 - 68 |
03/07/2022 | 14:00 | H | Southwick (sharing) | W | 3 x R | mixed | BH 54 - 54 |
03/07/2022 | 14:00 | H | Nutley (sharing) | W | 3 x R | mixed | BH 66 - 36 |
05/07/2022 | 18:30 | H | JSL v West Hoathly | G | 3 x R | mixed | BH 8 - 2 |
05/07/2022 | 18:30 | A | MSL v West Hoathly | G | 3 x R | mixed | BH 0 - 10 |
06/07/2022 | 14:00 | H | Preston | W | 5 x T | mixed | BH 887 - 74 |
07/07/2022 | 14:00 | H | Brighton | W | 4 x R | mixed | BH 44 - 47 |
08/07/2022 | Qtr & Semi /Finals of County Fours Competitions | ||||||
09/07/2022 | 14:00 | A | Portslade | W | 4 x T | mixed | cancelled not enough names |
10/07/2022 | 14:00 | H | Handcross | W | 3 x R | mixed | BH 58 - 48 |
10/07/2022 | 14:00 | H | Henfield | W | 3 x T | mixed | BH 52 - 61 |
11/07/2022 | 14:00 | H | Southwater | W | 3 x R | mixed | cancelled not enough names |
12/07/2022 | 14:00 | A | Lindfield | W | 3 x T | Ladies | cancelled not enough names |
12/07/2022 | 18:30 | H | JSL v Hurstpierpoint | G | 3 x R | mixed | BH 1 - 9 |
12/07/2022 | 18:30 | A | MSL v Hurstpierpoint | G | 3 x R | mixed | BH 8 - 2 |
13/07/2022 | 14:30 | A | Southgate Park | W | 4 x T | mixed | BH 46 - 53 |
14/07/2022 | 14:30 | A | Balcombe | W | 4 x T | mixed | BH 48 - 38 |
15/07/2022 | Qtr & Semi /Finals of County Fours Competitions " | ||||||
16/07/2022 | 14:00 | H | Horsham | W | 4 x R | mixed | cancelled by Horsham |
17/07/2022 | 14:00 | A | Mackie | W | 4 x T | mixed | cancelled not enough names |
17/07/2022 | 14:00 | A | Haywards Heath | W | 4 x T | mixed | cancelled not enough names |
19/07/2022 | 18:30 | A | JSL v Uckfield | G | 3 x R | mixed | BH 2 - 8 |
19/07/2022 | 18:30 | H | MSL v Uckfield | G | 3 x R | mixed | BH 8 - 2 |
20/07/2022 | 14:00 | A | Rottingdean | W | 5 x T | mixed | BH 44 - 64 |
21/07/2022 | 14:00 | H | Saltdean | W | 4 x R | mixed | BH 74 - 48 |
23/07/2022 | 14:00 | A | Uckfield | W | 4 x T | mixed | BH 68 - 69 |
23/07/2022 | 14:00 | A | Hollingbury | W | 4 x R | mixed | cancelled not enough names |
24/07/2022 | 14:00 | H | Isle of Thorns | W | 4 x R | mixed | BH 80 - 30 |
25/07/2022 | 14:00 | A | Southwater | W | 4 x T | mixed | cancelled not enough names |
26/07/2022 | 18:30 | H | JSL v Lindfield | G | 3 x R | mixed | BH 9 - 1 |
26/07/2022 | 18:30 | A | MSL v Lindfield | G | 3 x R | mixed | BH 0 - 10 |
27/07/2022 | 14:00 | H | The Drive | W | 5 x T | mixed | BH 46 - 71 |
28/07/2022 | 14:00 | H | Southwick Park | W | 4 x T | mixed | cancelled by Southwick Park |
28/07/2022 | 14:00 | A | St Francis | W | 3 x T | Ladies | BH 47 - 50 |
30/07/2022 | 14:00 | H | Crowborough | W | 5 x T | mixed | cancelled by Crowborough |
31/07/2022 | 14:00 | A | Steyning | W | 4 x T | mixed | BH 60 - 53 |
02/08/2022 | 14.00 | A | Peacehaven | W | 4 x T | mixed | BH 49 - 50 |
03/08/2022 | 14.30 | A | Hurstpierpoint | W | 5 x T | men | BH 93 - 54 |
05/08/2022 | 14.00 | A | Popes Mead | W | 5 x T | mixed | BH 101 - 74 |
06/08/2022 | 14.30 | A | Nutley | W | 3 x R | mixed | BH 61 - 45 |
06/08/2022 | 14.00 | H | West Hoathly | W | 5 x T | mixed | cancelled by West Hoathly |
07/08/2022 | 14.00 | A | Adastra | W | 3 x T | ladies | not a fixture |
10/08/2022 | 14:00 | A | Lancing | W | 4 x R | mixed | BH 69 - 51 |
13/08/2022 | 14:00 | H | Haywards Heath | W | 4 x T | mixed | cancelled by HH |
13/08/2022 | 14:30 | A | Buxted Park | W | 4 x R | mixed | cancelled not enough names |
14/08/2022 | 14:00 | H | Crawley Town | W | 4 x T | mixed | cancelled by Crawley Town |
14/08/2022 | 14:30 | A | Ringmer | W | 4 x T | mixed | BH 79 - 54 |
16/08/2022 | 14:00 | A | Mackie | W | 3 x T | Ladies | |
16/08/2022 | County Match | W | 6 x R | Men | |||
19/08/2022 | 14:00 | A | Saltdean | W | 4 x R | mixed | |
20/08/2022 | Edward & Gladys Rowland Semi-Finals | ||||||
21/08/2022 | Edward & Gladys Rowland Semi-Finals (Reserve date in case of rain) | ||||||
23/08/2022 | 14:30 | A | Hurstpierpoint | W | 4 x T | Ladies | BH 97 - 60 |
24/08/2022 | 14:00 | H | Newick | W | 5 x R | mixed | cancelled by Newick |
26/08/2022 | 14:00 | A | Henfield | W | 5 x T | mixed | BH 107 - 75 |
27/08/2022 | 14:30 | A | Handcross | W | 4 x T | mixed | BH 60 - 75 |
28/08/2022 | 14:00 | H | Hove & Kingsway | W | 4 x R | mixed | BH 71 - 44 |
29/08/2022 | 10:00 | Alan Parr Triples Day | |||||
30/08/2022 | 14:00 | H | Lindfield | W | 3 x T | Ladies | BH 79 - 38 |
31/08/2022 | 14:00 | H | Newhaven | W | 4 x T | mixed | BH 90 - 67 |
05/09/2022 | 14.00 | A | Southwick | W | 3 x T | ladies | |
06/09/2022 | 14.00 | H | Vicarage | W | 4 x T | mixed | |
15/09/2022 | 14:00 | H | Adastra | W | 4 x R | mixed | |
15/09/2022 | 14:00 | A | Henfield | W | 3 x T | Ladies | |
17/09/2022 | 14:00 | H | Hurstpierpoint | W | 4 x R | mixed | |
18/09/2022 | 14:00 | A | Billingshurst | W | 4 x T | mixed | |
20/09/2022 | 14:00 | H | Portslade | W | 4 x T | mixed | |
21/09/2022 | 14:00 | H | Rottingdean | W | 5 x T | mixed | |
23/09/2022 | 14:00 | H | Steyning | W | 4 x T | mixed | |
24/09/2022 | 14:00 | H | Horsham Park | W | 4 x T | mixed | |
09/10/2022 | 11.00 | H | End of Season Drive | Warm clothing | mixed |
bottom of page